Mammals
Order | Scientific Name | Common Name |
Rodentia | ||
Peromyscus maniculatus | Deer mouse | |
Peromyscus boylii | Brush Mouse | |
Peromyscus truei | Pinyon Mouse | |
Chaetodipus californicus | California Pocket Mouse | |
Neotoma fucsipes | Woodrat | |
Reithrodontomys megalotis | Western Harvest Mouse | |
Peromyscus californicus | California Mouse | |
Sorex ornatus sp. | Ornate Shrew | |
Thomomys bottae | Botta's Pocket Gopher | |
Spermophilus beecheyi | California Ground Squirrel | |
Dipodomys heermanni | Heermann's Kangaroo Rat | |
Microtus californicus | California Vole | |
Lagomorpha | ||
Sylvilagus bachmani | Brush Rabbit | |
Lepus californicus | Black-tailed Jackrabbit | |
Artiodactyla | ||
Odocoileus hemionus | Mule Deer | |
Carnivora | ||
Taxidea taxus | Badger | |
Canis Latrans | Coyote | |
Felis concolor | Mountain Lion | |
Lynx rufus | Bobcat | |
Procyon lotor | Raccoon | |
Mephitis mephitis | Striped Skunk | |
Mustela frenata | Long-tailed Weasel | |
Vulpes vulpes |
Red Fox |
|
Urocyon cinereoargenteus |
Gray Fox |
|
*Anecdotal or nearby records |